Description
#B6007-003, 12-Volt Lucas Alternator
Replaces the Following Parts
Case – #3129851R91, 84327799, 92293C1, A47446, E36638, K311704, K925009, K956446
Delco Remy – #10464217, 32119, 321219, 32127, 3216, 32171, 3341529
Ford – #2000E10316A, 69EB10300AA, 69EB10300BA, 71BB10300LA, 71BB10300MA
Hyster – #3042307
Internation Harvester – #245531C91
Lester / OEMÂ – #14037N, 14022, 14029
Lucas – #23615, 23615AB, 23615DE, 23617, 23617AB, 23617D, 23622, 23622AB, 23677, 23677B, 23684, 23684AB, 23691, 23691A, 23693, 23693A, 23709, 23709AD, 23719, 23719AD, 23721, 23727, 23727AD, 23735, 23735A, 23737, 23737AD, 23751, 23751AD, 23759, 23759AD, 23765, 23765AB, 23766, 23766AB, 23771, 23771AB, 23779, 23779AD, 23808, 23808AF, 23811, 23811AD, 23839, 23839AB, 23840A, 23842, 23842A, 23848, 23848A, 23873, 23873A, 23891, 23891A, 23893, 23893A, 23925, 23925A, 23945, 23945A, 23946, 23946A, A1812, LRA00103, LRA00226
Massey Ferguson – #1096462M91
Wilson – #90178029N
Fits the Following Applications
Austin (Europe) – Allegro 1973 – 1980
Austin America – 1970 – 1972
Austin Marina – 1973 – 1975
Authi (Europe) Mini – 1974 – 1975
Barber Greene –
SB-110 1972 – 1973
SB-111 1973 – 1982
SB-131 1976 – 1982
SB-140 1976 – 1982
SB-170 1976 – 1986
SB110 1972 – 1973
SB111 1973 – 1982
SB131 1976 – 1982
SB140 1976 – 1982
SB170 1976 – 1986
Case/IH –
1190 1980 – 1983
1194 1983 – 1984
1210 1971 – 1983
1210 / 1210 Syncromesh 1971 – 1976
1212 1971 – 1983
1290 1980 – 1983
1390 1980 – 1983
1394 1983 – 1988
1410 1974 – 1980
1412 1974 – 1981
1490 1980 – 1983
380CK –
550 1973 – 1980
775 1972 – 1976
885 / 885G 1971 – 1976
990 1971 – 1976
995 1971 – 1976
996 1971 – 1976
DH7 1979 – 1982
Maxi-Sneaker 1976 – 1987
David Brown –
1210 1972 – 1980
1212 1972 – 1975
1410 / 1412 1975 – 1975
885 1972 – 1980
885G 1972 – 1980
990 1972 – 1980
991 1972 – 1980
995 1971 – 1980
996 1972 – 1980
Innocenti (Nuova Innocenti) (Europe) – Mini 1970 – 2016
International –
364 1976 – 1977
384 Row Crop or Utility 1978 – 1982
474 1973 – 1976
484 Row Crop or Utility 1978 – 1984
584 Row Crop or Utility 1978 – 1984
684 Row Crop or Utility 1978 – 1984
684 Row Crop or Utility 1978 – 1984
784 Row Crop or Utility 1978 – 1984
884 Row Crop or Utility 1979 – 1984
Hydro 84 1978 – 1984
I-364 1976 – 1984
I-384 1976 – 1984
JCB –
110 1970 – 1981
110B 1970 – 1981
110C 1970 – 1981
2 1972 – 1985
3 1972 – 1985
3C 1972 – 1985
3CX 1980 – 1988
3CX Sitemaster 1980 – 1984
3DS 1980 – 1985
410 1972 – 1984
412 1985 – 1993
413 1971 – 1983
415 1985 – 1993
418 1971 – 1983
420 1971 – 1983
430 1971 – 1983
4D 1980 – 1980
4DS 1980 – 1985
520 Cherry Picker 1978 – 1984
525 1978 – 1982
8 1972 – 1974
805 1971 – 1979
805B 1971 – 1979
806 1973 – 1979
806B 1973 – 1979
806C 1973 – 1979
807 1973 – 1979
807B 1973 – 1979
807C 1973 – 1979
808 1973 – 1980
811 1985 – 1988
812 1985 – 1990
814 1985 – 1990
817 1985 – 1988
818 1985 – 1990
820 1985 – 1990
8C 1968 – 1974
8D 1968 – 1974
Jensen Healey – 1972 – 1974
Land Rover Land Rover –
1972 – 1974
1972 – 1974
Leyland Nuffield –
154 1976 – 1984
2100 1974 – 1977
245 / 245S 1973 – 1984
253 1970 – 1972
255 1973 – 1976
262 / 262S 1976 – 1984
270 1973 – 1976
272 / 272S 1976 – 1984
285 1974 – 1977
344 1970 – 1972
384 1970 – 1972
4100 1974 – 1977
462 1979 – 1984
465 1970 – 1972
472 1979 – 1982
485 1974 – 1977
502 –
602 1982 – 1984
604 1982 – 1984
702 1983 – 1984
704 1982 – 1984
SQM / SQMS –
Lotus Eclat – 1976 – 1979
Lotus Elite – 1974 – 1980
Lotus Esprit – 1976 – 1984
MG –
MGB 1972 – 1980
Midget 1972 – 1979
Massey Ferguson –
MF-1200 1971 – 1972
MF-200 1969 – 1972
MF-200B 1977 – 1978
MF-400 1972 – 1977
MF-44B Wheel Loader 1971 – 1977
MF-450 1971 – 1972
MF-520 1971 – 1979
MF-525 1971 – 1979
MF-620 1971 – 1972
MF-625 1971 – 1972
MF-9500 1973 – 1980
Mini (Blmc) (Gb) (Europe) – Mini 1973 – 1980
Plymouth – Cricket 1971 – 1973
Rover (Europe) –
Dolomite 1973 – 1981
Ital 1980 – 1984
Maxi 1969 – 1982
Spitfire 1974 – 1981
Sunbeam –
Alpine 1969 – 1970
Arrow 1969 – 1970
Triumph –
Spitfire 1973 – 1980
TR250 1968 – 1968
TR6 1971 – 1973
TR8 1980 – 1982



_web-450x450.jpg)




Reviews
There are no reviews yet.