Description
#B6004-004 New Bosch Alternator, 12V, 150A, CW
Replaces the Following Parts
Agco Sisu Power – #836673344, V836673344
Bosch – #0 124 525 147, 0124525147
Fendt – #V 836 673 344, V836673344
Sisu Diesel – #8366 73344
Valtra – #836673344
OEM / Lester – #11933N
12151N
Fits the Following Applications
Challenger –
RG1100 2012-2015 L6 8.4L 513cid Sisu
RG1300 2012-2016 L6 8.4L 513cid Sisu
RG900 2012-2016 L6 8.4L 513cid Sisu
Fendt –
712 Vario 2006-2011 L6 6.1L 372cid Deutz TCD 2012 L06 4V
714 Vario 2006-2011 L6 6.1L 372cid Deutz TCD 2012 L06 4V
716 Vario 2006-2011 L6 6.1L 372cid Deutz TCD 2012 L06 4V
815 Vario 1998-2005 L4 5.7L 348cid Deutz BF6M 2013 C
817 Vario 1998-2005 L4 5.7L 348cid Deutz BF6M 2013 C
818 Vario 2006-2015 L6 6.1L 372cid Deutz TCD 2012 L06 4V
820 Vario 2006-2015 L6 6.1L 372cid Deutz TCD 2012 L06 4V
822 Vario 2010-2020 L6 6.1L 372cid Deutz
824 Vario 2010-2020 L6 6.1L 372cid Deutz
826 Vario 2010-2020 L6 6.1L 372cid Deutz
828 Vario 2010-2020 L6 6.1L 372cid Deutz
927 Vario 2006-2022 L6 7.2L 439cid Deutz TCD 2013 L06 4V
930 Vario 2002-2006 L6 7.2L 439cid Deutz TCD 2013 L06 4V
933 Vario 2006-2022 L6 7.2L 439cid Deutz TCD 2013 L06 4V
936 Vario 2006-2020 L6 7.2L 439cid Deutz TCD 2013 L06 4V
Farmer 409 Vario 1999-2006 L4 3.8L 232cid Deutz BF4M 2013
Farmer 410 Vario 1999-2006 L4 3.8L 232cid Deutz BF4M 2013
Farmer 411 Vario 1999-2006 L4 3.8L 232cid Deutz BF4M 2013
Farmer 412 Vario 2001-2006 L4 3.8L 232cid Deutz BF4M 2013
Gleaner –
A66 2008-2016 L6 8.4L 513cid Sisu 84CTA
A76 2008-2016 L6 8.4L 513cid Sisu 84CTA
R46 2008-2016 L6 8.4L 513cid Sisu 84CTA
R65 2008-2016 L6 8.4L 513cid Sisu 84CTA
R66 2008-2016 L6 8.4L 513cid Sisu 84CTA
Massey Ferguson –
MF 9695 2018-2021 L6 9.4L 575cid AGCO AW3
MF 9795 2018-2021 L6 9.4L 575cid AGCO AW3
WR 9735 2012-2016 L6 6.6L 403cid Sisu
WR 9740 2012-2016 L6 6.6L 403cid Sisu
WR 9760 2012-2016 L6 6.6L 403cid Sisu
WR 9770 2012-2016 L6 6.6L 403cid Sisu
WR 9840 2012-2016 L6 6.6L 403cid Sisu
WR 9860 2012-2016 L6 6.6L 403cid Sisu
WR 9870 2012-2016 L6 6.6L 403cid Sisu
Valtra Valmet –
N103.4 HiTech 5 2013-2017 L4 4.4L 269cid Sisu 44AWI
N103.4 HiTech 2013-2017 L4 4.4L 269cid Sisu 44AWI
N113 HiTech 3 2013-2016 L4 4.4L 269cid Sisu 44AWI
N113 HiTech 5 2013-2016 L4 4.4L 269cid Sisu 44AWI
N122 Versu 2013-2016 L4 4.4L 269cid Sisu 44CWA
N122D 2013-2016 L4 4.4L 269cid Sisu 44CWA
N123 HiTech 3 2013-2016 L4 4.4L 269cid Sisu 44AWI
N123 HiTech 5 2013-2016 L4 4.4L 269cid Sisu 44AWI
N123 Versu 2013-2016 L4 4.9L 300cid Sisu 49AWI
N143 HiTech 3 2013-2016 L4 4.9L 300cid Sisu 49AWI
N143 Versu 2013-2016 L4 4.9L 300cid Sisu 49AWI
N143 2013-2016 L4 4.9L 300cid Sisu 49AWI
N143D 2013-2016 L4 4.9L 300cid Sisu 49AWI
N163 Versu 2013-2016 L4 4.9L 300cid Sisu 49AWI
N163 2013-2016 L4 4.9L 300cid Sisu 49AWI
N163D 2013-2016 L4 4.9L 300cid Sisu 49AWI
N174 D 2014-2019 L4 4.9L 300cid Sisu 49AWI
T133H 2010-2015 L6 6.6L 403cid Sisu 66AWI
T153 HiTech 2010-2015 L6 6.6L 403cid Sisu 66AWI
T153 Versu 2010-2015 L6 6.6L 403cid Sisu 66AWI
T153 2010-2015 L6 6.6L 403cid Sisu 66AWI
T153D 2010-2015 L6 6.6L 403cid Sisu 66AWI
T163E Versu 2010-2015 L6 7.4L 449cid Sisu 74AWI
T163ED 2010-2015 L6 7.4L 449cid Sisu 74AWI
T173 HiTech 2010-2015 L6 7.4L 449cid Sisu 74AWI
T183 Versu 2010-2015 L6 7.4L 449cid Sisu 74AWI
T183D 2010-2015 L6 7.4L 449cid Sisu 74AWI
T203D 2010-2015 L6 7.4L 449cid Sisu 74AWI



_web-450x450.jpg)




Reviews
There are no reviews yet.